|
|
|
|
This leather single Magazine Pouch is compact in
size and fast for a reload. Features a spring-steel clip for easy on and
off. Fits 1-3/4" wide belts. Tan or Black. Magazine not included with purchase of product. Size | Gun | Fits | Finish/Color |
Part No. |
02 | BERETTA | 92, 96 Series | Plain Tan |
10739 | 02 | BERETTA | 92, 96 Series | Plain Black |
10740 | 02 | BROWNING | BDA .380, BDM 9MM | Plain Tan |
10739 | 02 | BROWNING | BDA .380, BDM 9MM | Plain Black |
10740 | 01 | BROWNING | BDA .45, 9MM | Plain Tan |
10734 | 01 | BROWNING | BDA .45, 9MM | Plain Black |
10735 | 02 | COLT | 2000 | Plain Tan |
10739 | 02 | COLT | 2000 | Plain Black |
10740 | 01 | COLT | Commander, Gold Cup, Government | Plain Tan |
10734 | 01 | COLT | Commander, Gold Cup, Government | Plain Black |
10735 | 00 | COLT | Government .380 | Plain Tan |
10737 | 01 | DETONICS | Combat Master .45 | Plain Tan |
10734 | 01 | DETONICS | Combat Master .45 | Plain Black |
10735 | 03 | GLOCK | 17, 19, 22, 23 | Plain Tan |
18055 | 03 | GLOCK | 17, 19, 22, 23 | Plain Black |
18056 | 04 | GLOCK | 20, 21 | Plain Tan |
18057 | 04 | GLOCK | 20, 21 | Plain Black |
18058 | 04 | H&K | USP .40/.45 | Plain Tan |
18057 | 04 | H&K | USP .40/.45 | Plain Black |
18058 | 00 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan |
10737 | 01 | KAHR | T40 | Plain Tan |
10734 | 01 | KAHR | T40 | Plain Black |
10735 | 01 | LLAMA | IXA | Plain Tan |
10734 | 01 | LLAMA | IXA | Plain Black |
10735 | 00 | MAUSER | HSC | Plain Tan |
10737 | 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Tan |
18057 | 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Black |
18058 | 02 | RUGER | P89, P91 | Plain Tan |
10739 | 02 | RUGER | P89, P91 | Plain Black |
10740 | 01 | RUGER | P90 | Plain Tan |
10734 | 01 | RUGER | P90 | Plain Black |
10735 | 01 | S&W | 1006, 1076, 1086, 4506, 4566, 5944 | Plain Tan |
10734 | 01 | S&W | 1006, 1076, 1086, 4506, 4566, 5944 | Plain Black |
10735 | 02 | S&W | 4006, 5904, 5926, 5944/5946, 6904/6906 | Plain Tan |
10739 | 02 | S&W | 4006, 5904, 5926, 5944/5946, 6904/6906 | Plain Black |
10740 | 03 | S&W | SW9F, SW40F, M&P .40 | Plain Tan |
18055 | 03 | S&W | SW9F, SW40F, M&P .40 | Plain Black |
18056 | 01 | SIG SAUER | P220, P225 | Plain Tan |
10734 | 01 | SIG SAUER | P220, P225 | Plain Black |
10735 | 02 | SIG SAUER | P226, P228, P229, P2022 | Plain Tan |
10739 | 02 | SIG SAUER | P226, P228, P229, P2022 | Plain Black |
10740 | 00 | SIG SAUER | P230, P239 | Plain Tan |
10737 | 01 | SPRINGFIELD | TRP Operator | Plain Tan |
10734 | 01 | SPRINGFIELD | TRP Operator | Plain Black |
10735 | 02 | SPRINGFIELD | XD-40 4" | Plain Tan |
10739 | 02 | SPRINGFIELD | XD-40 4" | Plain Black |
10740 | 01 | STAR | AS | Plain Tan |
10734 | 01 | STAR | AS | Plain Black |
10735 | 00 | WALTHER | PP, PPK, PPK/S | Plain Tan |
10737 |
|
|
|
|
|
|
|